DSSSB Advt. No 02/2021 Post Code Post Code 46/21 Head clerk Check Marks
DSSSB Advt. No 02/2021 Vacancy issued Latest Online Form, Admit Card, Result
Those Candidates who are interested in the DSSSB Advt. No 02/2021 All eligible candidates read the full notification before apply DSSSB Advt. No 02/2021 Job
All the details related to DSSSB Advt. No 02/2021 like Notification, Eligibility, Qualification, Age Limit, Salary, Apply Online, Important Dates, Application Fees, How to Apply, Exam Date, Admit Card, Answer Key, Syllabus, Results, Previous Papers, etc are given below.
DSSSB Advt. No 02/2021 Post Code Post Code 46/21 Head clerk Check Marks
|
Post Name- |
DSSSB Advt No 02/2021 |
||||||||||||
|
DSSSB issued Latest Online Form, Admit Card, Result |
|||||||||||||
Formnotice.com |
||||||||||||||
Subbordinate Service Advt –02/2021 |
||||||||||||||
Important Date |
||||||||||||||
Apply Start: 25/05/2021 Last Date: 04/07/2021 Admit Card: Download Now Exam Date: 04 To 06 March |
||||||||||||||
₹ Application Fee |
||||||||||||||
Gen/OBC /EWS ₹ 100/- |
||||||||||||||
Total Post |
Age |
|||||||||||||
7236 |
Age Relaxation As Per Rules. 24/06/2021 |
|||||||||||||
Formnotice.com |
Post Details & Vacancies DSSSB Advt. No 02/2021
Advt No. | Post Name | Vacancy | Age | Qualification |
---|---|---|---|---|
33/21 | TGT Hindi (Female) | 551 | Max 40 | B.Ed + CTET |
34/21 | TGT Hindi (Male) | 556 | Max 32 | B.Ed + CTET |
35/21 | TGT Nat. Sci. (Male) | 1040 | Max 32 | B.Ed + CTET |
36/21 | TGT Nat. Sci. (Female) | 824 | Max 40 | B.Ed + CTET |
37/21 | TGT Maths (Female) | 1167 | Max 40 | B.Ed + CTET |
38/21 | TGT Maths (Male) | 988 | Max 32 | B.Ed + CTET |
39/21 | TGT SS (Male) | 469 | Max 32 | B.Ed + CTET |
40/21 | TGT SS (Female) | 662 | Max 40 | B.Ed + CTET |
41/21 | TGT Bengali (Male) | 1 | Max 32 | B.Ed + CTET |
42/21 | Primary Teacher (Admin.) | 434 | Max 30 | D.Ed + CTET |
43/21 | Assistant Teacher (Nursery) | 74 | Max 30 | Diploma/ B.Ed |
44/21 | Jr Secretariat Assistant (LDC) | 278 | 18-27 | 10th Pass + Typing |
45/21 | Counselor | 50 | Max 30 | Graduate/ PG in Psychology |
46/21 | Head Clerk | 12 | Max 30 | Graduate |
47/21 | Primary Teacher (NDMC) | 120 | Max 30 | D.Ed + CTET |
48/21 | Patwari | 10 | 21-27 | Graduate |
Formnotice.com |
||||||||||||||
Important link |
||||||||||||||
Join Whatsapp Group | ||||||||||||||
Post Code 46/21 Head Clerk Marks | ||||||||||||||
Post Code 46/21 Head clerk Marks Notice | ||||||||||||||
Post Code 52/21 Udru TGT | ||||||||||||||
Post Code 54/21 TGT Sanskrit | ||||||||||||||
Post Code 81/20 TGT Home Science Female Result | ||||||||||||||
Post Code 99/20 Fee Collector ,SI Auction Recorder Result | ||||||||||||||
Post Code 50/21 TGT English Result | ||||||||||||||
Post Code 27/21 & 29/21 Result | ||||||||||||||
Result Post Code 115/20 Technical Assistant | ||||||||||||||
Answer Key Link | ||||||||||||||
Answer Key Notice (01/06/2022) | ||||||||||||||
Post Code 92/20 Librarian Result | ||||||||||||||
Post Code 93/20 Result Special Education Teacher | ||||||||||||||
Post Code 68/20 Result PGT Hindi | ||||||||||||||
Post Code 24/20 Result PGT Commerce Female | ||||||||||||||
Post Code 35/20 Result EVGC Male | ||||||||||||||
Post Code 91/20 Tgt Computer science Result | ||||||||||||||
Post Code 39/21 Result | ||||||||||||||
Answer Key Link 44/21 & 9/21 | ||||||||||||||
Post Code 44/21 & 9/21 Answer Key Notice | ||||||||||||||
Post Code 36/21 Result TGT Natural Science Female | ||||||||||||||
17/21 & 13/20 Skill Test Admit Card | ||||||||||||||
17/21 & 13/20 Exam Notice Date | ||||||||||||||
Answer Key Link (21-26) Exam | ||||||||||||||
Answer Key Notice New | ||||||||||||||
Admit Card Post Code 44/21, 9/21 Exam Date 1-23 April | ||||||||||||||
Exam Date 7 To 30 March Post Code 21/21,20/21,24/21,16/21,26/21,14/21,42/21 |
|
|||||||||||||
Admit Card Post Code 15/21, 12/21, 28/21, 47/21 Exam Date 21-26 March | ||||||||||||||
Admit Card Post Code 21/21 |
||||||||||||||
Admit Card Post Code 20/21 |
||||||||||||||
Admit Card Post Code 24/21 |
||||||||||||||
Admit Card Post Code 16/21 | ||||||||||||||
Admit Card Post Code 26/21 |
||||||||||||||
Admit Card Post Code 14/21 |
||||||||||||||
Admit Card Post Code 42/21 |
||||||||||||||
Admit Card 23/21 Jr Steno & 40/20 Ahlmad |
||||||||||||||
Exam Date Post Code 44/21 & 9/21 |
||||||||||||||
Apply Online Form |
||||||||||||||
Official FormNotice |
||||||||||||||
Official Website |
||||||||||||||