Name of Post | IDBI Bank SO interview result |
Vacancy | 61 Posts |
Short Information | IDBI Bank are Invite for Specialist Cadre Officers Vacancy 2019. All Eligibility Candidates Read the Full Notification Before Apply |
Formnotice.com
IDBI BANK Specialist Cadre Officers IDBI Bank SO interview REsult | ||||||||||||||||||||||||||
Important Date | Application Fee | |||||||||||||||||||||||||
Apply Start Date : | 28/11/2019 | Gen/OBC/EWS/: 700/- SC/ST/: 150/- Fee Pay online Mode | ||||||||||||||||||||||||
Apply Last Date : | 12/12/2019 | |||||||||||||||||||||||||
Admit Card : | Soon | |||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||
Vacancy details | ||||||||||||||||||||||||||
Post Name | Posts | Age | Qualification | |||||||||||||||||||||||
DGM (Grade D) | 02 | 35 to 45 Yrs | Post Graduate/CA/MBA | |||||||||||||||||||||||
AGM (Grade C) | 05 | 28 to 40 Yrs | Graduate in Commerce with min 60 % Marks | |||||||||||||||||||||||
Manager (Grade B) | 54 | 25 to 35 Yrs | Graduate Degree with at min 60 % marks | |||||||||||||||||||||||
Post wise Vacancy Details | ||||||||||||||||||||||||||
Post Name | Gen | OBC | EWS | ST | SC | Total Post | ||||||||||||||||||||
DGM (Grade D) | 02 | 00 | 00 | 00 | 00 | 02 | ||||||||||||||||||||
AGM (Grade C) | 03 | 01 | 00 | 00 | 01 | 05 | ||||||||||||||||||||
Manager (Grade B) | 23 | 14 | 05 | 04 | 08 | 54 | ||||||||||||||||||||
Important Information | ||||||||||||||||||||||||||
Apply Mode | Online Mode Only | |||||||||||||||||||||||||
Age Relaxation: | Read the Notification for Age Relaxation | |||||||||||||||||||||||||
Important Link | ||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||
Notification | ||||||||||||||||||||||||||
Official Website |