Defence Research and Development Organization (DRDO)
DRDO CEPTAM 09 Admin & Allied Various Post Result 2020
Advertisement No.: CEPTAM-09/A&A |
Important Dates | Application Fee |
Online Apply Start : | 21/09/2019 | General / OBC: Rs. 100/- SC / ST / PH / Female: Rs. 0/- (No Fees) |
Apply Last Date : | 15/10/2019 | |
| | Fee Pay Online Mode |
Posts Details |
Post Code | Post Name | Qualification |
1101 | Fireman | High School Passed |
301 | Stenographer (Grade-II) English Typing | Intermediate Passed in Any Stream with Dictation: 10 minutes @ 80 wpm and Transcription: 50 minutes (English) on Computer |
401 | Administrative Assistant (A) English Typing | Intermediate Passed in Any Stream with Computer English Typing @ 35 wpm |
402 | Administrative Assistant (A) Hindi Typing | Intermediate Passed in Any Stream with Computer Hindi Typing @ 30 wpm |
501 | Store Assistant (A) English Typing | Intermediate Passed in Any Stream with Computer English Typing @ 35 wpm |
502 | Store Assistant (A) Hindi Typing | Intermediate Passed in Any Stream with Computer Hindi Typing @ 30 wpm |
601 | Security Assistant (A) | Intermediate Passed in Any Stream with Physical Fitness |
701 | Clerk (Canteen Manager Grade-III) | High School Passed with Computer Typing Hindi @ 25 wpm and English @ 30 wpm and Two Year Experience |
801 | Assistant Halwai Cum Cook | High School Passed with Two Year Experience |
901 | Vehicle Operator (A) | High School Passed with Driving License LMV / HMV |
1001 | Fire Engine Driver (A) | High School Passed with Driving License LMV / HMV |
Vacancy Details |
Post Name | Posts | Qualification |
Post Name | Gen | OBC | SC | ST | EWS | Total |
Fireman | 14 | 04 | 01 | – | 01 | 20 |
Stenographer (Grade-II) English Typing | 12 | 01 | – | – | – | 13 |
Administrative Assistant (A) English Typing | 33 | 07 | 04 | 03 | 07 | 54 |
Administrative Assistant (A) Hindi Typing | 03 | – | – | – | 01 | 04 |
Store Assistant (A) English Typing | 21 | 04 | 01 | 02 | – | 28 |
Store Assistant (A) Hindi Typing | 02 | – | 01 | – | 01 | 04 |
Security Assistant (A) | 27 | 08 | 05 | – | – | 40 |
Clerk (Canteen Manager Grade-III) | 03 | – | – | – | – | 03 |
Assistant Halwai Cum Cook | 25 | 03 | 01 | – | – | 29 |
Vehicle Operator (A) | 17 | 02 | 02 | – | 02 | 23 |
Fire Engine Driver (A) | 06 | – | – | – | – | 06 |
| | | | | | |
PET Physical Details |
Gender | Height | Chest | Weight | Running | Sit Ups | Long Jump |
Male | 165 cms | Min 81cms. | Min 50 Kg | 1600 meter in 16 Min | 20 Times | 2.7 meter |
Female | 157 cms | N/A | Min 45 Kg | 800 Meter in 05 Min | 15 Times | 2 Meter |
Important Information |
IiiiiiiiiiiiiiiApplyiModeiiiiiiiiii | Online Mode Only |
Age Limit As on 15/10/2019 | 18-40 Years |
Age Relaxation: | Read the Notification for Age Relaxation |
Important Link
|
Result Tier 1 CBT | Click Here |
Admit Card Tier 2 | Click Here |
Result Tier 1 CBT | Click Here |
Admit Card | Click Here |
Download Rejected List | Click Here |
Application Form | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |
| | | | | | | | | | | | | | | | | | |